This is the schedule for the quarter. The midterm and final dates are firm and homework will be due each week on Mondays. The lecture topics are tentative and will be adjusted to fit the flow of the class. The labs will be due on Fridays, approximately every two weeks. The course notes and scripts will be posted here after each lecture. Check the schedule periodically for changes.
# | Date | Topic | Materials | Assignment Due |
---|---|---|---|---|
01 | T-Jan-07 | Introduction | ||
02 | R-Jan-09 | Introduction | ||
NA | M-Jan-13 | HW #1: 1.6, 1.7, 1.8 | ||
03 | T-Jan-14 | Multiport Systems |
|
|
04 | R-Jan-16 | Multiport Systems | ||
NA | M-Jan-20 | Martin Luther King Jr. Holiday | ||
05 | T-Jan-21 |
|
HW #2: 2.1, 2.2, 2.4, 2.5, 2.12 | |
06 | R-Jan-23 |
|
|
|
NA | F-Jan-24 | Lab 1 | ||
NA | M-Jan-27 | HW #3: 3.1, 2, 4, 6, 7, 9, 15, 16, 17 | ||
07 | T-Jan-28 | System Models: Electrical |
|
|
08 | R-Jan-30 | System Models: Mechanical |
|
|
NA | M-Feb-03 | HW #4: 4.1, 4.2, 4.3, 4.4 | ||
09 | T-Feb-04 | System Models: Mechanical | ||
10 | R-Feb-06 |
|
||
NA | F-Feb-07 | Lab 2 | ||
NA | U-Feb-09 | HW #5: 4.5, 4.16 | ||
11 | T-Feb-11 | Midterm | ||
12 | R-Feb-13 | System Models: Mechanical | ||
NA | M-Feb-17 | President's Day Holiday | ||
13 | T-Feb-18 | System Models: Hydraulic |
|
HW #6: 4.22, 4.23, 4.24 |
14 | R-Feb-20 |
|
||
NA | F-Feb-21 | Lab 3 | ||
NA | M-Feb 24 | HW #7: 4.8, 4.11, 4.21, 4.30 | ||
15 | T-Feb-25 | State Space Equations |
|
|
16 | R-Feb-27 | State Space Equations |
|
|
17 | T-Mar-03 |
|
||
NA | W-Mar-04 | HW #8: 5.1, 5.3, 5.4, 5.8, 5.11, 5.19 | ||
18 | R-Mar-05 |
|
|
|
NA | F-Mar-06 | Lab 4 | ||
NA | M-Mar-09 | |||
19 | T-Mar-10 |
|
||
20 | R-Mar-12 |
|
||
NA | F-Mar-13 | HW #9: 5.17, 5.18, 6.2, 6.3, 6.20 | ||
NA | M-Mar-16 | Lab 5 | ||
NA | W-Mar-18 | Final Exam: 3:30 PM |