This is the schedule for the quarter. Check the schedule periodically for changes. All lecture notes, Jupyter notebooks, and scripts will be added here.
# | Date | Topic | Materials | Assignment Due |
---|---|---|---|---|
01 | R Sep 26 |
|
||
02 | T Oct 01 |
|
SymPy Tutorial | |
03 | R Oct 03 |
|
||
04 | T Oct 08 |
|
|
|
05 | R Oct 10 |
|
||
06 | T Oct 15 |
|
|
|
07 | R Oct 17 |
|
||
NA | F Oct 18 | Project Proposal | ||
08 | T Oct 22 |
|
|
|
09 | R Oct 24 |
|
|
|
10 | T Oct 29 |
|
|
|
11 | R Oct 31 |
|
|
|
NA | F Nov 01 | Exam 1 Due | ||
12 | T Nov 05 |
|
||
13 | R Nov 07 |
|
||
NA | M Nov 11 | Veteran's Day Holiday | ||
14 | T Nov 12 |
|
|
|
15 | R Nov 14 |
|
||
16 | T Nov 19 |
|
|
|
17 | R Nov 21 |
|
||
18 | T Nov 26 |
|
|
|
NA | R Nov 28 |
|
||
NA | F Nov 29 |
|
||
19 | T Dec 03 |
|
|
|
20 | R Dec 05 |
|
||
NA | F Dec 06 | Exam Due | ||
NA | R Dec 12 | 1:00-3:00PM Proj. Presentations | Project Report Due |
Videos
The videos from the 2017 lectures are all available online and will roughly correspond to the current lectures: