This is the schedule for the quarter. The midterm and final dates are firm and homework will be due each week on before class on Tuesdays. The lecture topics are tentative and will be adjusted to fit the flow of the class. The labs will be scheduled as we go along, may or may not align with the suggested week below, and are subject to the schedules of the various sponsors. Check the schedule periodically for changes.
# | Date | Topic | Materials | Assignment Due |
---|---|---|---|---|
01 | T-Jan-08 | Introduction | ||
02 | R-Jan-10 | Introduction | ||
NA | M-Jan-14 | HW #1: 1.6, 1.7, 1.8 | ||
03 | T-Jan-15 | Multiport Systems |
|
|
04 | R-Jan-17 | Multiport Systems | ||
NA | M-Jan-21 | HW #2: 2.1, 2.2, 2.4, 2.5, 2.12 | ||
05 | T-Jan-22 | Numerical Simulation | ||
06 | R-Jan-24 |
|
|
|
NA | F-Jan-25 | Lab 1 | ||
NA | M-Jan-28 | HW #3: 3.1, 2, 4, 6, 7, 9, 15, 16, 17 | ||
07 | T-Jan-29 | System Models: Electrical |
|
|
08 | R-Jan-31 | System Models: Mechanical | ||
NA | M-Feb-04 | HW #4: 4.1, 4.2, 4.3, 4.4, 4.5 | ||
09 | T-Feb-05 | System Models: Mechanical |
|
|
NA | W-Feb-06 | Lab 2 | ||
10 | R-Feb-07 | System Models: Mechanical | ||
NA | M-Feb-11 | HW #5: 4.16, 4.22, 4.23, 4.24 | ||
11 | T-Feb-12 | Midterm | ||
12 | R-Feb-14 | System Models: Hydraulic |
|
|
NA | M-Feb-18 | HW #6: Half-car model | ||
13 | T-Feb-19 | System Models: Hydraulic | ||
NA | W-Feb-20 | Lab 3 | ||
14 | R-Feb-21 | State Space Equations |
|
|
15 | T-Feb-26 | State Space Equations |
|
HW #7: 4.8, 4.11, 4.21, 4.30, 5.1 |
16 | R-Feb-28 | State Space Equation | ||
NA | M-Mar-04 | HW #8: 5.3, 5.4, 5.8, 5.11, 5.19 | ||
17 | T-Mar-05 |
|
|
|
NA | W-Mar-06 | Lab 4 | ||
18 | R-Mar-07 |
|
|
|
NA | M-Mar-11 | |||
19 | T-Mar-12 |
|
||
20 | R-Mar-14 |
|
||
NA | F-Mar-15 | HW #9: 5.17, 5.18, 6.2, 6.3, 6.20 | ||
NA | M-Mar-18 | |||
NA | W-Mar-20 | Lab 5 | ||
NA | F-Mar-22 | Final Exam: 3:30 PM |