Schedule
This is the schedule for the quarter. The midterm and final dates are fixed and homework will be due each week on Monday except around the exams. The lecture topics are tentative and will be adjusted to fit the flow of the class. Check the schedule periodically for changes.
# | Date | Topic | Materials | Assignment Due |
---|---|---|---|---|
01 | W Sep 27 |
|
||
02 | M Oct 02 | Book Balancing on a Cup Revsited | HW 01 | |
03 | W Oct 04 | Measuring a Bicycle Wheel's Inertia | ||
04 | M Oct 09 | Measuring a Bicycle Wheel's Inertia | ||
05 | W Oct 11 | Clock Pendulum with Viscous Damping | HW 02 | |
06 | M Oct 16 | Clock Pendulum with Coulomb Friction | ||
07 | W Oct 18 | Sinusoidal Forcing | HW 03 | |
08 | M Oct 23 | Sinusoidal Forcing | ||
NA | T Oct 24 | Drop Date | ||
09 | W Oct 25 | Vertical Vibration of a Car | HW 04 | |
10 | M Oct 30 |
|
||
11 | W Nov 01 |
|
||
NA | F Nov 03 | HW 05 | ||
12 | M Nov 06 | Midterm Exam | ||
13 | W Nov 08 | Modeling a Trifilar Pendulum | ||
NA | F Nov 11 | Veteran's Day Holiday | ||
14 | M Nov 13 | Modeling a Ball Channel Pendulum | ||
15 | W Nov 15 | Linearization | HW 06 | |
16 | M Nov 20 | Modes of a Ball Channel Pendulum | ||
17 | W Nov 22 | Modes of a Multi-Story Building | HW 07 | |
NA | R Nov 23 | Thanksgiving Holiday | ||
NA | F Nov 24 | Thanksgiving Holiday | ||
18 | M Nov 27 |
|
||
19 | W Nov 29 |
|
||
20 | M Dec 04 | A Bicycle | ||
21 | W Dec 06 |
|
HW 08 | |
NA | T Dec 12 |
|
Design Report Due (6 pm) |